
AVW1/AVW4
2-3
SENSOR
TEMP RESISTANCE, VOLTS CR10 ERROR
o
C OHMS OUT OUTPUT,
o
C
o
C
49 1123 1.754878 49.07873 0.078734
50 1081 1.765287 50.08636 0.086361
51 1040 1.775568 51.11067 0.110677
52 1002 1.785204 52.09809 0.098095
53 965 1.794687 53.09674 0.096746
54 929.6 1.803855 54.08849 0.088499
55 895.8 1.812697 55.07032 0.070322
56 863.3 1.821281 56.04819 0.048193
57 832.2 1.829571 57.01651 0.016519
58 802.3 1.837613 57.97896 -0.02103
59 773.7 1.845372 58.92977 -0.07022
60 746.3 1.852867 59.86962 -0.13037
FIGURE 2.2-1. Temperature Measurement Error at Three Temperatures as a Function of Lead
Length. Wire is 22 AWG with 16 ohms per 1000 feet.
Comentários a estes Manuais